Type I
| Ref. NO. | Description |
| PB04A | Bandage 24cm*4cm, Balloon 3.5cm*3.5cm, 20ml syringe |
| PB04B | Bandage 27cm*4cm, Balloon 3.5cm*3.5cm, 20ml syringe |
Type II
| Ref. NO. | Description |
| PB01 | Flat surface, Bandage 18cm*3cm( ± 0.5cm), Pressure indication 0-20N |
| PB02 | Flat surface, Bandage 22cm*3cm( ± 0.5cm), Pressure indication 0-20N |
| PB03 | Flat surface, Bandage 26cm*3cm( ± 0.5cm), Pressure indication 0-20N |
| PB01A | Curved surface, Bandage 18cm*3cm( ± 0.5cm), Pressure indication 0-20N |
| PB02A | Curved surface, Bandage 22cm*3cm( ± 0.5cm), Pressure indication 0-20N |
| PB03A | Curved surface, Bandage 26cm*3cm( ± 0.5cm), Pressure indication 0-20N |
Type III (Femoral)
| Ref. NO. | Description |
| FPB01 |
Bandage I: 55cm*6cm( ± 0.5cm), Bandage II: 70.7cm*6cm( ± 0.5cm), Pressure indication 0-60N |
