OSPREY™

Diagnostic Cardiology Angiographic Catheter

Double Braided Stainless Steel Mesh

Kink Resistant

Large Lumen for High Flow of Contrast Media

Soft Tip Insures Reduction in Vessel Trauma


Download Broucher
Product Number French Size Description Configuration
7602-42 5F JUDKINS LEFT JL3.5
7602-61 5F JUDKINS LEFT JL4.0
7602-81 5F JUDKINS LEFT JL4.5
7521-33 5F JUDKINS LEFT JL5.0
7503-13 5F JUDKINS RIGHT JR3.5
7701-20 5F JUDKINS RIGHT JR4.0
5586-A3 5F JUDKINS RIGHT JR4.5
7523-33 5F JUDKINS RIGHT JR5.0
7529-33 5F PIGTAIL PIGTAIL 110cm
7527-13 5F AL AL 1.0
7527-23 5F AL AL 2.0
7528-13 5F AR AR 1.0
7533-13 5F MPA MPA 1.0
7533-33 5F MPA MPA 2.0
       
7602-56 6F JUDKINS LEFT JL3.5
7413-21 6F JUDKINS LEFT JL4.0
7501-H1 6F JUDKINS LEFT JL4.5
7501-33 6F JUDKINS LEFT JL5.0
7501-13 6F JUDKINS RIGHT JR3.5
7503-21 6F JUDKINS RIGHT JR4.0
7712-B0 6F JUDKINS RIGHT JR4.5
7503-33 6F JUDKINS RIGHT JR5.0
7509-33 6F PIGTAIL PIGTAIL 110cm
7507-13 6F AL AL 1.0
7507-23 6F AL AL 2.0
7508-13 6F AR AR 1.0
7702-20 6F AR AR 2.0
7513-A3 6F MPA MPA 1.0
7513-23 6F MPA MPA 2.0
       
7413-18 7F JUDKINS LEFT JL3.5
7413-19 7F JUDKINS LEFT JL4.0
7413-29 7F JUDKINS LEFT JL4.5
7501-79 7F JUDKINS LEFT JL5.0
7501-73 7F JUDKINS RIGHT JR3.5
7501-75 7F JUDKINS RIGHT JR4.0
7712-AB 7F JUDKINS RIGHT JR4.5
7712-12 7F JUDKINS RIGHT JR5.0
7510-29 7F PIGTAIL PIGTAIL 110cm
7502-16 7F AL AL 1.0
7502-18 7F AL AL 2.0
7506-09 7F AR AR 1.0
7506-10 7F AR AR 2.0
7513-B3 7F MPA MPA 1.0
7523-C1 7F MPA MPA 2.0