HAWK™

Semi-Compliant PTCA Dilatation Catheter

0.017" SMALL TIP PROFILE FOR EXECELLENT CROSSIBILITY

SOFT TAPERED TIP PROVIDES OUTSTANDING ABILITY TO ENCIRCLE THE GUIDEWIRE MINIMIZING VESSEL INJURY

STABILE OPTIMIZED LUBRICIOUS HYDROPHILIC COATING FOR SMOOTH DELIVERY

TRANSPARENT HUB IS CONVENIENT TO OBSERVE THE AIR BUBBLE, REDUCING THE OPERATION RISK

THE EXCELLENT SMOOTH TRANSISTION BETWEEN HUB AND PROXIMAL SHAFT IS DESIGNED FOR EXTENDED PUSHABILITY AND TORQUE TRANSFER


Download Broucher
CATHETER DESIGN Rapid Exchange
BALLON COMPLIANCE Semi-Compliant
MARKER 2
MATERIAL Nylon 12
NOMINAL PRESSURE 15-3.0mm-4.0mm 6atm
RATED BURST PRESURE 15-3.0mm 16atm:4.0mm 14atm
DISTAL SHAFT 2.8F (0.093mm)
PROXIMAL SHAFT 2.3F (0.077mm)
LOWEST CROSSING PROFILE 0.025"-0.063"
USABLE CATHETER LENGTH 135cm
MINIMUM GUIDING CATHETER COMPATIBILITY 5F/0.056"
GUIDEWIRE COMPATIBLE 0.014"(0.36mm)
Item Number Balloon Diameter (mm) Balloon Length (mm) Item Number Balloon Diameter (mm) Balloon Length (mm)
79000 1.5 6 79006 1.75 12
79001 1.5 10 79007 1.75 15
79002 1.5 12 79008 1.75 20
79003 1.5 15      
72006 1.5 16      
79004 1.5 20      
79005 1.5 25      
           
72010 2.00 9 79013 2.25 8
79009 2.00 10 79014 2.25 20
73501 2.00 12      
79010 2.00 15      
73503 2.00 20      
79011 2.00 25      
73505 2.00 30      
79012 2.00 35      
           
79015 2.50 8 79025 2.75 10
79016 2.50 10 79026 2.75 15
71101 2.50 12 79027 2.75 16
72011 2.50 14 79028 2.75 20
79017 2.50 15 79029 2.75 25
72012 2.50 16 79030 2.75 26
79018 2.50 17 79031 2.75 30
71103 2.50 20 79032 2.75 35
79019 2.50 21 79033 2.75 40
79020 2.50 25      
71105 2.50 30      
79021 2.50 31      
79022 2.50 33      
79023 2.50 35      
79024 2.50 40      
           
79034 3.00 10 79046 3.50 10
78911 3.00 12 75801 3.50 12
79035 3.00 15 79047 3.50 15
79036 3.00 17 79048 3.50 17
78918 3.00 20 75803 3.50 20
79037 3.00 21 79049 3.50 21
79038 3.00 23 79050 3.50 23
79039 3.00 25 79051 3.50 25
78943 3.00 26 75805 3.50 30
78915 3.00 30 79052 3.50 31
79040 3.00 31 79053 3.50 33
29041 3.00 35 79054 3.50 35
79042 3.00 35 79055 3.50 37
79043 3.00 37 79056 3.50 40
79044 3.00 38      
79045 3.00 40      
           
79057 4.00 10      
79058 4.00 15      
79059 4.00 17     
77604 4.00 20      
79060 4.00 25      
77606 4.00 30      
79601 4.00 35