HAWK™NC

Non-Compliant High Pressure Dilatation Catheter

EXTREMELY LOW BALLOON COMPLIANCE FOR POST-DILATATION

STRENGTHENED BALLON MATERIAL SELECTED FOR HIGH PRESSURE CHALLENGES DURING PCI

LOW PROFILE DILATATION CATHETER FOR OPTIMAL TRACKING AND CROSSING


Download Broucher
CATHETER DESIGN Rapid Exchange
BALLON COMPLIANCE Semi-Compliant
MARKER 2
MATERIAL Nylon 12
NOMINAL PRESSURE 15-3.0mm-4.0mm 6atm
RATED BURST PRESURE 15-3.0mm 16atm:4.0mm 14atm
DISTAL SHAFT 2.8F (0.093mm)
PROXIMAL SHAFT 2.3F (0.077mm)
LOWEST CROSSING PROFILE 0.025"-0.063"
USABLE CATHETER LENGTH 135cm
MINIMUM GUIDING CATHETER COMPATIBILITY 5F/0.056"
GUIDEWIRE COMPATIBLE 0.014"(0.36mm)
Item Number Balloon Diameter (mm) Balloon Length (mm) Item Number Balloon Diameter (mm) Balloon Length (mm)
NC79000 1.5 6 NC79006 1.75 12
NC79001 1.5 10 NC79007 1.75 15
NC79002 1.5 12 NC79008 1.75 20
NC79003 1.5 15      
NC79004 1.5 20      
NC79005 1.5 25      
           
NC79009 2.00 10 NC79013 2.25 8
NC73501 2.00 12 NC79014 2.25 20
NC79010 2.00 15      
NC73503 2.00 20      
NC79011 2.00 25      
NC73505 2.00 30      
NC79012 2.00 35      
           
NC79015 2.50 8 NC79025 2.75 10
NC79016 2.50 10 NC79026 2.75 15
NC71101 2.50 12 NC79027 2.75 16
NC79017 2.50 15 NC79028 2.75 20
NC79018 2.50 17 NC79029 2.75 25
NC71103 2.50 20 NC79030 2.75 26
NC79019 2.50 21 NC79031 2.75 30
NC79020 2.50 25 NC79032 2.75 35
NC71105 2.50 30 NC79033 2.75 40
NC79021 2.50 31      
NC79022 2.50 33      
NC79023 2.50 35      
NC79024 2.50 40      
           
NC79034 3.00 10 NC79046 3.50 10
NC78911 3.00 12 NC75801 3.50 12
NC79035 3.00 15 NC9047 3.50 15
NC79036 3.00 17 NC9048 3.50 17
NC78918 3.00 20 NC75803 3.50 20
NC79037 3.00 21 NC79049 3.50 21
NC79038 3.00 23 NC79050 3.50 23
NC79039 3.00 25 NC79051 3.50 25
NC78915 3.00 30 NC75805 3.50 30
NC79040 3.00 31 NC79052 3.50 31
NC79041 3.00 33 NC79053 3.50 33
NC79042 3.00 35 NC79054 3.50 35
NC79043 3.00 37 NC79055 3.50 37
NC79044 3.00 38 NC79056 3.50 40
NC79045 3.00 40      
NC78915 3.00 30      
NC79040 3.00 31      
NC79041 3.00 33      
NC79042 3.00 35      
NC79043 3.00 37      
NC79044 3.00 38      
NC79045 3.00 40      
           
NC77601 4.00 10      
NC77610 4.00 12      
NC77603 4.00 15      
NC77604 4.00 20      
NC77605 4.00 25      
NC77606 4.00 30